Single Phase Portable Electric 8500W Gasoline Generator Prices Basic Info
Starting: Electric Start
Power: <5kW
Rated Power: 2000W
Rated Current: 12V/9.1A
Frequency: 50/60Hz
Low Noice: Yes
Specification: CE
HS Code: 8502200000
Output Type: AC Single Phase
Phase: Single-Phase
Standard: Standard
Rated Voltage: 220V/110V
Speed: 3600/3000rpm/Min
2 Wheels and Handles: Optional
Alternator: Copper/ Aluminium for Optional
Good Muffler: Yes
Transport Package: Strong Standard Export Carton or Customised
Origin: China (Mainland)
Single Phase Portable Electric 8500W Gasoline Generator Prices Product Description
1. Specifications for this Genset:
Model | BT-950 | BT-1500 | BT-2500 | BT-3800 | BT-4000 | BT-6500 | BT-8800 | BT-8800 | |
Engine | Type | 1-cylinder,2-stroke Air-cooled gasoline engine | 1-cylinder,4-stroke Air-cooled, gasoline engine , OHV 250 ,inclined single cylinder, | ||||||
Model | BT-154F | BT-168F | BT-168F-1 | BT-168F-1 | BT-188 | BT-190 | BT-188 | ||
Displacement | 63CC | 80CC | 163CC | 196CC | 196CC | 389CC | 420CC | 407CC | |
Max. power output | 2.0HP | 3.0HP | 5.5HP | 6.5HP | 6.5HP | 13HP | 16HP | 13HP | |
Bore*Stroke(mm) | 54*38cm | 68*45mm | 68*45mm | 68*45mm | 61*59.5mm | 90*66(mm) | 61*59.5mm | ||
Ignition system | C.T.I | C.T.I | C.T.I | C.T.I | C.T.I | C.T.I | C.T.I | C.T.I | |
Starting system | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | |
Fuel tank capacity | 4.2L | 6.0L | 15L | 15L | 15/25L | 15/25L | 15/25L | 15/25L | |
Oil capacity | Gasoline and oil ratio: 50:1 | 0.37L | 0.6L | 0.6L | 0.6L | 1.1L | 1.1L | 1.1L | |
Fuel consumption | 395g/kw.h | 360g/kw.h | 360g/kw.h | 360g/kw.h | 360g/kw.h | 313g/Kw/h | 374g/Kw/h | 313g/Kw/h | |
Continous operating hour | 6 | 9 | 13 | 11 | 11 | 10 | 10 | 10 | |
Noise (7m away) | 65dba | 65dba | 65dba | 65dba | 65dba | 74dba | 74dba | 74dba | |
Generator | Rated output frequency | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ |
Rated current: | 5.4A | 9.1A | 13A | 13A | 23.0A | 23.0A | 23.0A | ||
Rated output voltage | 220/110V | 220/110V | 220/110/380/400 | 220/110/380/400 | 220/110/380/400 | 220/110/380/400 | 220/110/380/400 | 220/110/380/400 | |
Rated A.C. output: | 650 | 1000 | 2000 | 2500 | 2800 | 5000 | 6000 | 6000 | |
Max. A.C. output: | 800 | 1100 | 2200 | 2700 | 3000 | 5500 | 6500 | 6500 | |
Weight | 22 kg | 26kg | 41kg | 41kg | 42kg | 86kg | 86kg | 86kg | |
Dimensions(L*W*H) | 39*31.5*33(CM) | 46.5*36.5*38(CM) | 60.5*44*43.5(CM) | 60.5*44*43.5(CM) | 60.5*44*43.5(CM) | 69.2*52.2*54.5(CM) | 69.2*52.2*54.5(CM) | 69.2*52.2*54.5(CM) | |
20' Container (UNIT) | 700 | 410 | 230 | 230 | 230 | ||||
40' HQ (UNIT) | 1720 | 1000 | 582 | 582 | 582 | 280 | 280 | 280 | |
Warranty Period | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
1.Cast iron cam shaft, high quality carburetor, best quality Crank Case, galvanized shining screw, A++ grade piston.
2. Good Mufflers and Low Fuel Consumption, easy maintainence and operation .
3. Neat and economical for classical design , with protection double panel , circuit breaker protects overload operation .
4. Compact and Portable Power for Emergency and Home Standby Use.
5. Non-contact transistorized ignition(C.T.I)System make sure easy and quick starting.
6. Low Oil Shutdown Protects . 8'' rubber or foam wheels & 2 handles.
7.Warranty: one year or 500 hours.
Tell us your detailed requirement, to recommend you the right Genset model
Single Phase Portable Electric 8500W Gasoline Generator Prices Engine mounted to this Genset
* Advanced OHV, air-cooled, 4 stroke engine, delivers non-fluctuating power for a long time
* Light and compact design
* Low fuel consumption
* Easy and fast starting and installing
* Lower noise and small vibration
* CE certificated approved
Our Services
Why choose Belten
Professional Genset manufactrurer with R&D capacity
Reliable quality, reasonable price, desirable service
Tell us your demand, provide what you want
Contact us now, let's make a deal.........
Company Information
Business Type: | Manufacturer | |
---|---|---|
Recent Transactions: | 3 | |
Main Products: | gasoline generator,gasoline engine,gasoline water pump,diesel generator,diesel engine | |
Location: | Zhejiang, China (Mainland) | |
Year Established: | 2010 | |
Number Of Employees: | 101 - 200 People | |
Total Annual Sales Volume: | US$5 Million - US$10 Million | |
Main Markets: | Domestic Market, Southeast Asia, Mid East, Eastern Europe, Western Europe | |
Average Lead Time: | 20 Day(s) |