End Suction Diesel Engine Centrifugal Agriculture Irrigation Pump Basic Info
Model NO.: DA50/20
Max.Capacity: >400 L/min
Impeller Number: Single-Stage Pump
Influent Type of Impeller: Single Suction Pump
Pump Casing Combined: Horizontal Split Pumps
Impeller: Closed
Pump Material: Cast Iron or Stainless Steel
Seal Type: Mechanical Seal or Packing Seal
Pump Accessories: Trailer, Silence-Box, Control Panel, Fuel Tank, etc
Engine Type: Water Cooler Engine
Position of Pump Shaft: Horizontal Pump
Mounting Height: Suction Centrifugal
End Suction Diesel Engine Centrifugal Agriculture Irrigation Pump Product Description
End Suction Diesel Engine Centrifugal Agriculture Irrigation Pump
Product Describe
DA series centrifugal pump is specialized in pumping water, liquid, chemical substances, etc. The rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This water pump can be widely used in fire fighting system, fire fighting equipment.
Structure Chart (Mechanical Seal)
Technical Parameters
Model | Capacity | Head | Rotation Speed | Frequency | Power | Efficiency | Impeller Dia. | Diameter | ||
Shaft | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | % | mm | mm | mm | |
DA50/20 | 18.0 | 5.00 | 15.3 | 1450 | 50 | 1.27 | 59 | 214 | 65 | 50 |
30.0 | 8.33 | 13.3 | 1.67 | 65 | ||||||
36.0 | 10.00 | 11.8 | 1.86 | 62 | ||||||
36.0 | 10.00 | 62.0 | 2900 | 50 | 10.48 | 58 | ||||
60.0 | 16.67 | 56.0 | 13.07 | 70 | ||||||
72.0 | 20.00 | 51.0 | 14.70 | 68 | ||||||
18.0 | 6.03 | 22.3 | 1750 | 60 | 1.85 | 59 | ||||
30.0 | 10.05 | 19.4 | 2.43 | 65 | ||||||
36.0 | 12.06 | 17.2 | 2.72 | 62 | ||||||
43.5 | 12.07 | 90.3 | 3500 | 60 | 18.42 | 58 | ||||
72.4 | 20.12 | 81.6 | 22.98 | 70 | ||||||
86.9 | 24.14 | 74.3 | 25.85 | 68 | ||||||
DA50/20D | 14.7 | 4.09 | 9.8 | 1450 | 50 | 0.76 | 51.5 | 175 | 65 | 50 |
24.5 | 6.81 | 8.3 | 0.95 | 58.5 | ||||||
29.4 | 8.17 | 7.2 | 1.05 | 55 | ||||||
29.4 | 8.18 | 41.3 | 2900 | 50 | 5.86 | 56.5 | ||||
49.1 | 13.63 | 36.2 | 7.56 | 64 | ||||||
58.9 | 16.36 | 31.4 | 8.60 | 58.5 | ||||||
14.7 | 4.93 | 14.3 | 1750 | 60 | 1.11 | 51.5 | ||||
24.5 | 8.22 | 12.1 | 1.38 | 58.5 | ||||||
29.4 | 9.87 | 10.5 | 1.53 | 55 | ||||||
35.5 | 9.87 | 60.2 | 3500 | 60 | 10.30 | 56.5 | ||||
59.2 | 16.45 | 52.7 | 13.28 | 64 | ||||||
71.1 | 19.74 | 45.7 | 15.13 | 58.5 | ||||||
DA50/20E | 13.9 | 3.85 | 8.6 | 1450 | 50 | 0.66 | 49 | 165 | 65 | 50 |
23.1 | 6.42 | 7.1 | 0.81 | 55 | ||||||
27.7 | 7.71 | 5.9 | 0.86 | 52 | ||||||
27.8 | 7.71 | 36.7 | 2900 | 50 | 5.14 | 54 | ||||
46.3 | 12.85 | 32.2 | 6.76 | 60 | ||||||
55.5 | 15.42 | 27.5 | 7.42 | 56 | ||||||
13.9 | 4.65 | 12.5 | 1750 | 60 | 0.97 | 49 | ||||
23.1 | 7.75 | 10.3 | 1.18 | 55 | ||||||
27.7 | 9.30 | 8.6 | 1.25 | 52 | ||||||
33.5 | 9.31 | 53.5 | 3500 | 60 | 9.04 | 54 | ||||
55.8 | 15.51 | 46.9 | 11.88 | 60 | ||||||
67.0 | 18.61 | 40.1 | 13.05 | 56 |
Our Service
1.Delivery: Delivery time will be on time as the contact. Usually, the delivery time is of centrifugal pump is for 15-25 working days.
2.Warranty: 1 year for the pump body, 3 months for the main working parts.
3.Package:According to your quantity, we use plywood case which is durable for ocean transport.
4.Shipping: By Sea and By Air
5.Payment: We are accept T/T,L/C,West Union and so on.
6.Pre-sales Service:According to your requirement, we will give your our profession advice of pump solution.
7.On-sales Service:We will clearly show you everything in fact when you place an order with us. We will takes photos or videos to show you order production situation.
8.After-sales Service: We will full report you the production progress and plan. Meanwhile, we will follow up the pump working conditions per three months when the pumps put into use, and can send the spare parts to you within one week if you need.